Redskins

Jarvis Jenkins lost his rookie year to a knee injury and that had him looking lost at times last year. With almost a year as a starter under his belt look for Jenkins to take the next step.
Though he's still fighting for a starting spot at wide receiver, the Redskins Josh Morgan now has his own official day in the Nation’s Capital.

Team talk

Pages

Today's Poll

What grade would you give the Redskins for their draft?
A
25%
B
64%
C
9%
D
1%
F
0%

Team Schedule

Schedule 2013
WeekDateOppInfo
19/9vs. Phi4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET23:10 GMT7:10 AM 北京时间4:10 PM MST6:10 PM EST6:10 PM CT3:10 UAE (+1)19:10 ET22:10
29/15@ GB10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
39/22vs. Det10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00
49/29@ Oak1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 AM 北京时间1:25 PM MST3:25 PM EST3:25 PM CT0:25 UAE (+1)16:25 ET19:25
5Bye Week
610/13@ Dal5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 AM 北京时间5:30 PM MST7:30 PM EST7:30 PM CT4:30 UAE (+1)20:30 ET23:30
710/20vs. Chi10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET15:00
810/27@ Den1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 AM 北京时间1:25 PM MST3:25 PM EST2:25 PM CT0:25 UAE (+1)16:25 ET18:25
911/3vs. SD10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1011/7@ Min5:25 PM PT6:25 PM MT7:25 PM CT8:25 PM ET1:25 GMT9:25 AM 北京时间6:25 PM MST8:25 PM EST7:25 PM CT5:25 UAE (+1)20:25 ET23:25
1111/17@ Phi10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1211/25vs. SF5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET1:40 GMT9:40 AM 北京时间6:40 PM MST8:40 PM EST7:40 PM CT5:40 UAE (+1)20:40 ET23:40
1312/1vs. NYG5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 AM 北京时间6:30 PM MST8:30 PM EST7:30 PM CT5:30 UAE (+1)20:30 ET23:30
1412/8vs. KC10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1512/15@ Atl10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1612/22vs. Dal10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
1712/29@ NYG10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00
Copyright © 2013 by STATS LLC.
All rights reserved.

Injury Report

Injuries
DatePlayerStatus
6/13D. Petersonfoot (IR)
6/13D. Worthingtonbiceps (IR)
Copyright © 2013 by STATS LLC.
All rights reserved.

Scoreboard

Thu, Aug 8
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 AM 北京时间5:00 PM MST7:00 PM EST7:00 PM CT4:00 UAE (+1)20:00 ET23:00
Washington
Tennessee
Copyright © 2013 by STATS LLC.
All rights reserved.

Team Stats

Washington Redskins Stats
View All Players  |  Last Updated Feb. 7, 1:16 a.m. ET
Passing
PlayerPOSAttCompYdsPctTD
R. Griffin IIIQB393258320065.620
K. CousinsQB483346668.84

Rushing
PlayerPOSAttYdsTDAvg
Alfred MorrisRB3351613134.81
Robert Griffin IIIQB12081576.79
Evan RoysterRB238823.83
Darrel YoungRB146004.29
Brandon BanksWR73605.14

Receiving
PlayerPOSRecYdsTDAvg
Joshua MorganWR48510210.63
Pierre GarconWR44633414.39
Santana MossWR41573813.98
Leonard HankersonWR38543314.29
Logan PaulsenTE25308112.32
Copyright © 2013 by STATS LLC.
All rights reserved.